Shareholder / Name | Share Amount (TL) | Share Ratio (%) |
---|---|---|
Koç Holding A.Ş. | 59.364.947,00 | 43,7 |
Public | 56.312.844,00 | 41,4 |
Kagome Co Ltd. | 5.071.168,00 | 3,7 |
Temel Ticaret ve Yatırım A.Ş. | 4.427.889,00 | 3,3 |
Sumıtomo Corp. | 2.077.983,00 | 1,5 |
Other | 8.745.169,00 | 6,4 |
Total | 136.000.000,00 | 100 |
There is no natural person shareholder with more than 5% share. |